ArcGIS REST Services Directory Login | Get Token
JSON

Legend (jobrien6/ClimateChange)

FEMA Risk Score (1)
-9999.000000 -9999.000000
-9998.999999 - 9.978506 -9998.999999 - 9.978506
9.978507 - 13.936993 9.978507 - 13.936993
13.936994 - 23.278574 13.936994 - 23.278574
23.278575 - 40.217053 23.278575 - 40.217053
Coastal Flood Risk Score (2)
-9999.000000 -9999.000000
-9998.999999 - 3.466119 -9998.999999 - 3.466119
3.466120 - 10.251858 3.466120 - 10.251858
10.251859 - 20.772949 10.251859 - 20.772949
20.772950 - 37.737330 20.772950 - 37.737330
Drought Risk Score (3)
-9999.000000 -9999.000000
-9998.999999 - 2.625945 -9998.999999 - 2.625945
2.625946 - 9.322343 2.625946 - 9.322343
9.322344 - 20.619107 9.322344 - 20.619107
20.619108 - 39.198082 20.619108 - 39.198082
Hurricane Risk Score (4)
-9999.000000 -9999.000000
-9998.999999 - 7.923284 -9998.999999 - 7.923284
7.923285 - 10.382080 7.923285 - 10.382080
10.382081 - 13.644902 10.382081 - 13.644902
13.644903 - 23.336630 13.644903 - 23.336630
Lightning Risk Score (5)
-9999.000000 -9999.000000
-9998.999999 - 12.766165 -9998.999999 - 12.766165
12.766166 - 17.668893 12.766166 - 17.668893
17.668894 - 22.668924 17.668894 - 22.668924
22.668925 - 33.606244 22.668925 - 33.606244
River Flood Risk Score (6)
-9999.000000 -9999.000000
-9998.999999 - 3.052549 -9998.999999 - 3.052549
3.052550 - 7.893082 3.052550 - 7.893082
7.893083 - 14.116261 7.893083 - 14.116261
14.116262 - 32.158158 14.116262 - 32.158158
Strong Winds Risk Score (7)
-9999.000000 -9999.000000
-9998.999999 - 17.217189 -9998.999999 - 17.217189
17.217190 - 21.056463 17.217190 - 21.056463
21.056464 - 25.699671 21.056464 - 25.699671
25.699672 - 41.510330 25.699672 - 41.510330
Tornado Risk Score (8)
-9999.000000 -9999.000000
-9998.999999 - 17.512556 -9998.999999 - 17.512556
17.512557 - 21.701103 17.512557 - 21.701103
21.701104 - 26.305767 21.701104 - 26.305767
26.305768 - 37.439970 26.305768 - 37.439970
Wildfire Risk Score (9)
-9999.000000 -9999.000000
-9998.999999 - 1.355228 -9998.999999 - 1.355228
1.355229 - 4.804904 1.355229 - 4.804904
4.804905 - 14.971987 4.804905 - 14.971987
14.971988 - 31.155807 14.971988 - 31.155807
Winter Weather Risk Score (10)
-9999.000000 -9999.000000
-9998.999999 - 1.355228 -9998.999999 - 1.355228
1.355229 - 4.804904 1.355229 - 4.804904
4.804905 - 14.971987 4.804905 - 14.971987
14.971988 - 31.155807 14.971988 - 31.155807
Maryland 100 Year Effective Floodplain (11)
100 Year 100 Year
Maryland 500 Year Effective Floodplain (12)
500 Year 500 Year
Tree Coverage Percent (25)
0% - 8.9% 0% - 8.9%
8.91% - 22.4% 8.91% - 22.4%
22.41% - 38.3% 22.41% - 38.3%
38.31% - 57% 38.31% - 57%
57.01% - 82.2% 57.01% - 82.2%
Tree Canopy (15)
Tree Canopy Tree Canopy
Tree Canopy Over Impervious Structures Tree Canopy Over Impervious Structures
Tree Canopy Over Impervious Other Tree Canopy Over Impervious Other
Tree Canopy Over Impervious Roads Tree Canopy Over Impervious Roads
Urban Heat Island (16)
255 - 255 255 - 255
Impervious Surfaces (17)
Impervious Structures Impervious Structures
Impervious Other Impervious Other
Impervious Roads Impervious Roads
Ice Storm Events (19)
22.000000 - 31.000000 22.000000 - 31.000000
31.000001 - 48.000000 31.000001 - 48.000000
48.000001 - 62.000000 48.000001 - 62.000000
62.000001 - 69.000000 62.000001 - 69.000000
69.000001 - 92.000000 69.000001 - 92.000000
Winter Weather Events (20)
0.000000 - 19.000000 0.000000 - 19.000000
19.000001 - 45.000000 19.000001 - 45.000000
45.000001 - 82.000000 45.000001 - 82.000000
82.000001 - 181.000000 82.000001 - 181.000000
181.000001 - 380.000000 181.000001 - 380.000000
Days with a Heat Index over 100 Degrees (14)
0 - 3 0 - 3
4 - 6 4 - 6
7 - 8 7 - 8
9 - 12 9 - 12
13 - 17 13 - 17
Counties Weeks of Drought (22)
6 - 7 6 - 7
8 - 9 8 - 9
10 - 12 10 - 12
13 - 14 13 - 14
15 - 17 15 - 17
Counties Flood Area Risk (26)
5.01 - 16.28 5.01 - 16.28
16.29 - 37.46 16.29 - 37.46
37.47 - 62.79 37.47 - 62.79
62.80 - 182.81 62.80 - 182.81
182.82 - 313.21 182.82 - 313.21
Counties Flood Percent Risk (27)
3.81% - 5.57% 3.81% - 5.57%
5.58% - 7.81% 5.58% - 7.81%
7.82% - 12.61% 7.82% - 12.61%
12.62% - 23.66% 12.62% - 23.66%
23.67% - 55.21% 23.67% - 55.21%